League Table 23/24 Season

Pos Club P W D L F A GD PT
1. HETTON JUNIORS FC 25 20 2 3 89 34 55 62
2. WEST AUCKLAND FC RESERVES 23 16 3 4 82 29 53 51
3. DEERNESS VALLEY FC 26 15 4 7 69 37 32 49
4. FERRYHILL ATHLETIC FC 23 15 3 5 77 25 52 48
5. BELMONT UNITED 24 14 5 5 60 31 29 47
6. BARNARD CASTLE FOOTBALL CLUB 24 14 3 7 72 37 35 45
7. CONSETT AFC RESERVES 22 9 2 11 34 46 -12 29
8. DURHAM CITY AFC 24 8 5 11 42 59 -17 29
9. COXHOE ATHLETIC 24 9 1 14 48 70 -22 28
10. CHESTER LE STREET UNITED PV 23 8 3 12 42 52 -10 27
11. BIRTLEY TOWN DEVELOPMENT 25 8 2 15 43 64 -21 26
12. NEW DURHAM AFC 20 4 5 11 35 54 -19 17
13. SUNDERLAND RCA RESERVES FC 23 3 2 18 27 115 -88 11
14. BILLINGHAM TOWN RESERVES 22 1 0 21 23 90 -67 3

P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)